Hand Hygiene Acceleration Framework Tool
The Hand Hygiene Acceleration Framework Tool (HHAFT) tracks the process that a government has undergone to develop and implement a plan of action for hand hygiene improvement and assesses the quality of that plan. It helps identify barriers, opportunities and priority actions for accelerating progress towards hand hygiene, and drive investment to these plans.
This dashboard captures data from across countries. Use of this common framework facilitates cross-country learning and exchange, and helps direct and coordinate global action.
HHAFT Results
HHAFT results are included in the table below, showcasing both global and country-level results.
0 – 0.75
No progress
0.76 – 1.25
Little progress
1.26 – 1.50
Some progress but off track
1.51 – 2.00
Good progress and on track
2.01 – 2.50
Near completion
2.51 – 3.00
Complete and maintaining
Spacer text | Prepare for Action | Analyze the Situation | Prioritize Actions | Execute Plans | Monitor, Evaluate & Course Correct | Governance | Financing | Data & Info | Capacity | Innovation |
---|---|---|---|---|---|---|---|---|---|---|
Spacer text | Spacer text Country Progress Tracker | Spacer text | Spacer text | Spacer text | Spacer text | Spacer text Enabling Environment Assessment | Spacer text | Spacer text | Spacer text | Spacer text |
Global Results* | ||||||||||
Bangladesh | ||||||||||
Belize | ||||||||||
Cameroon | ||||||||||
Eswatini | ||||||||||
Ethiopia | ||||||||||
Iraq | ||||||||||
Lesotho | ||||||||||
Moldova | ||||||||||
Nepal | ||||||||||
Nigeria | ||||||||||
Odisha | ||||||||||
Pakistan | ||||||||||
Republic of Congo | ||||||||||
South Africa | ||||||||||
Tajikistan | ||||||||||
Tanzania | ||||||||||
Yemen |
Last updated on 11 October 2023